See how Wexido stacks up against Etsy, Gumroad, and Shopify — especially if you are an Indian creator looking for the right platform.
| Feature | Wexido ✦ | Etsy | Gumroad | Shopify |
|---|---|---|---|---|
| Platform fees | 0% first 100 sales, then 5% | 6.5% transaction fee | 10% flat | $39/mo + 2.9% |
| Transaction fees | Payment gateway only (~2%) | 3% + ₹4 per sale | Included in 10% | 2.9% + 30¢ |
| Free plan | ✓ Yes | ✗ Listing fees | ✓ With 10% fee | ✗ No free plan |
| Physical products | ✓ Full support | ✓ Core focus | ✗ Digital only | ✓ Full support |
| Digital products | ✓ All file types | ✓ Limited types | ✓ Core focus | ✓ Via apps |
| Memberships | ✓ Built-in | ✗ No | ✓ Built-in | ✗ Via apps |
| Custom domain | ✓ Free SSL | ✗ Etsy.com only | ✓ Paid plans | ✓ Included |
| Analytics | ✓ Built-in dashboard | ✓ Basic stats | ✓ Revenue analytics | ✓ Full reports |
| Indian payments (UPI) | ✓ UPI, Razorpay, NetBanking | ✗ No UPI | ✗ No UPI | ~ Via third-party |
| Community features | ✓ Built-in feed & follows | ✗ Marketplace only | ✗ No community | ✗ Via apps |
Wexido — native UPI support, zero setup fees, built for India.
Etsy — massive global buyer base for handmade and vintage goods.
Gumroad — simple interface if you only sell downloads globally.
Shopify — enterprise-grade if you have a big catalogue and budget.
Zero platform fees on your first 100 sales. No credit card required.
Get started free →